| Girls | 29.8 | 30.8 | 31.8 | 01.9 | 2.9 | 3.9 | 4.9 | 5.9 |
| Adriana | x | x | x | x | ||||
| Aida | ||||||||
| Alex | ||||||||
| Anabell | x | x | x | x | x | x | x | x |
| Anny | x | x | x | x | x | x | x | x |
| Babsi | x | |||||||
| Beate | x | x | x | x | x | x | ||
| Bibi | ||||||||
| Camilla | x | x | x | x | x | x | x | |
| Carolina | x | x | x | x | x | |||
| Elvira | x | |||||||
| Emelie | ||||||||
| Indira | ||||||||
| Jasmin | x | |||||||
| Jenna | x | |||||||
| Jennifa | ||||||||
| Judith | x | x | x | x | x | x | x | x |
| Julia | ||||||||
| Kati | x | x | x | x | x | x | x | x |
| Laura | ||||||||
| Linda | ||||||||
| Lola | ||||||||
| Lucy | ||||||||
| Mandy | ||||||||
| Marie | x | x | x | x | ||||
| Marika | x | x | x | |||||
| Melissa | x | x | x | x | x | |||
| Nadine | ||||||||
| Sabine | x | x | x | x | x | x | ||
| Samira | ||||||||
| Sharon | x | x | x | |||||
| Sonja | ||||||||
| Susi | x | x | x | x | ||||
| Vanessa |





